Size Chart (Back up)
The below chart will help you discover your recommended size.
Dual Sizing | XS | S | M | L | ||||
---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Body Measurements
BUST | 77 | 79.5 | 82 | 87 | 92 | 97 | 102 | 107 |
WAIST | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 | 90 |
HIP | 85 | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 |
Dual Sizing | XS | S | M | L | ||||
---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Body Measurements
BUST | 30.25 | 31.25 | 32.25 | 34.25 | 36.25 | 38.25 | 40.25 | 42.25 |
WAIST | 23.5 | 24.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
HIP | 33.5 | 34.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Follow these helpful tips to help you with your measurements. All measurements are shown in centimetres or inches.
- Bust: Measure under your arms, around the fullest part of your bust.
- Waist: Measure around the natural waistline - bend slightly to the side to identify your natural waistline.
- Hips: Measure around the fullest part of your hips at the top of the leg.
NEED HELP?
If you require further assistance, you can contact Needle & Thread Customer Care by clicking here.